Full medal table


Flag Country Gold Silver Bronze Total
China China 51 21 28 100
United States United States 36 38 36 110
Russia Russia 23 21 28 72
Great Britain (United Kingdom) Great Britain (United Kingdom) 19 13 15 47
Germany Germany 16 10 15 41
Australia Australia 14 15 17 46
South Korea South Korea 13 10 8 31
Japan Japan 9 6 10 25
Italy Italy 8 10 10 28
France France 7 16 17 40
Ukraine Ukraine 7 5 15 27
Netherlands Netherlands 7 5 4 16
Jamaica Jamaica 6 3 2 11
Spain Spain 5 10 3 18
Kenya Kenya 5 5 4 14
Belarus Belarus 4 5 10 19
Romania Romania 4 1 3 8
Ethiopia Ethiopia 4 1 2 7
Canada Canada 3 9 6 18
Poland Poland 3 6 1 10
Norway Norway 3 5 2 10
Hungary Hungary 3 5 2 10
Brazil Brazil 3 4 8 15
Czech Republic Czech Republic 3 3 0 6
Slovakia Slovakia 3 2 1 6
New Zealand New Zealand 3 1 5 9
Georgia Georgia 3 0 3 6
Cuba Cuba 2 11 11 24
Kazakhstan Kazakhstan 2 4 7 13
Denmark Denmark 2 2 3 7
Mongolia Mongolia 2 2 0 4
Thailand Thailand 2 2 0 4
North Korea (DPR of Korea) North Korea (DPR of Korea) 2 1 3 6
Switzerland Switzerland 2 0 4 6
Argentina Argentina 2 0 4 6
Mexico Mexico 2 0 1 3
Turkey Turkey 1 4 3 8
Zimbabwe Zimbabwe 1 3 0 4
Azerbaijan Azerbaijan 1 2 4 7
Uzbekistan Uzbekistan 1 2 3 6
Slovenia Slovenia 1 2 2 5
Indonesia Indonesia 1 1 3 5
Bulgaria Bulgaria 1 1 3 5
Finland Finland 1 1 2 4
Latvia Latvia 1 1 1 3
Portugal Portugal 1 1 0 2
Dominican Republic Dominican Republic 1 1 0 2
Belgium Belgium 1 1 0 2
Estonia Estonia 1 1 0 2
India India 1 0 2 3
Iran Iran 1 0 1 2
Tunisia Tunisia 1 0 0 1
Cameroon Cameroon 1 0 0 1
Bahrain Bahrain 1 0 0 1
Panama Panama 1 0 0 1
Sweden Sweden 0 4 2 6
Croatia Croatia 0 2 3 5
Lithuania Lithuania 0 2 3 5
Greece Greece 0 2 2 4
Trinidad and Tobago Trinidad and Tobago 0 2 0 2
Nigeria Nigeria 0 1 3 4
Ireland Ireland 0 1 2 3
Serbia Serbia 0 1 2 3
Austria Austria 0 1 2 3
Tajikistan Tajikistan 0 1 1 2
Morocco Morocco 0 1 1 2
Kyrgyzstan Kyrgyzstan 0 1 1 2
Algeria Algeria 0 1 1 2
Colombia Colombia 0 1 1 2
The Bahamas The Bahamas 0 1 1 2
South Africa South Africa 0 1 0 1
Singapore Singapore 0 1 0 1
Sudan Sudan 0 1 0 1
Vietnam Vietnam 0 1 0 1
Iceland Iceland 0 1 0 1
Malaysia Malaysia 0 1 0 1
Ecuador Ecuador 0 1 0 1
Chile Chile 0 1 0 1
Armenia Armenia 0 0 6 6
Taiwan (Chinese Taipei) Taiwan (Chinese Taipei) 0 0 4 4
Venezuela Venezuela 0 0 1 1
Israel Israel 0 0 1 1
Mauritius Mauritius 0 0 1 1
Afghanistan Afghanistan 0 0 1 1
Egypt Egypt 0 0 1 1
Moldova Moldova 0 0 1 1
Togo Togo 0 0 1 1
302 303 354 959

Event Calendar

May
S M T W T F S
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31  
May 17